February 2012 Content Schedule
| Article Title/Number | Category/Niche | Date Created | Assigned To: | Sent to Kathy K. | Activated | |
| Banking TO | TA | ||||
| Tips on PR Processing 1533 | Banking TO | | TA | |||
| Tax on Early Distributions from Certain Retirement Plans 1604 | Banking TO | | TA | |||
Tax Reminders for Dual Citizens1605 | Banking TO | TA | ||||
| Top Tips for Braving Tax Season 1616 | Banking TO | | TA | |||
| Doing Business in Australia: Corporate Governance Guidelines 1636 | Canada TO | 2/1 | SW | 2/1 | | |
| | | | | |||
| | | | | |||
| | | |||||
| | ||||||
| | | | ||||
| | | |||||
|
| | | ||||
| | ||||||
| | ||||||
| | | |||||
| | | | | |||
| | | | | |||
| | | | ||||
| | | | ||||
| | | | ||||
| | | |||||
January 2012 Content Schedule
December 2011 Content Schedule
November 2011 Content Schedule
| Year end biz tax tips | OTG | 11/2 | Steve | | 11/2 |
| Year end tax loss sales | OTG | 11/2 | Steve | | 11/2 |
| Trigger tax loss | OTG | 11/2 | Steve | 11/2 | |
| Be Cautious When Bequeathing Real Estate in a Second Marriage 349 | Personal Finance and Estate Planning Niche | 11/3 | Steve |
October 2011 Content Schedule
| Article Title/Number | Category/Niche | Date Created | Assigned To: | Given to Kathy | Activated |
| Making the Most of Online Tax Help 1476 | Bank TO | 7/29 | Teresa | | 10/1 |
| Amending Tax Returns Easier than Thought 1485 | Bank TO | 8/10 | Teresa | | 10/14 |
| Don't Fall Prey 1498 | Bank TO | 8/26 | Teresa | | 10/21 |
| What to Do When You Get IRS Notice 1499 | Bank TO | 8/26 | Teresa | ||
| Pointers on Charitable Giving 1500 | Bank TO | 8/26 | Teresa | | |
| Surprise: Little Wins Motivate Employees Best 1523 | HRTO run 10/16 | 9/21 | Teresa | 9/21 | 10/14 |
| New Wage-Hour App: Check the Pitfalls 1529 | HRTO run 10/23 | 9/27 | Teresa | 10/19 | 10/21 |
| Tax Dev Small Biz 1526 | Bank TO | 9/21 | Teresa | 10/8 | |
| TIps for Outsourcing PR 1533 | Bank TO | 9/29 | Teresa | | |
| What Can Encourage Employees to Quit 1531 | HRTO run10/30 | 9/29 | Teresa | | 10/28 |
| Union-Rights Posting Rule Delayed 1539 | HRTO run 10/9 | 10/7 | Teresa | 10/8 | 10/8 |
| Reminders for Deducting Business Expenses 1543 | Bank TO | 10/12 | Teresa | na | |
| Understanding the Tax Implications of Charitable Cont 1544 | Bank TO | 10/12 | Teresa | | |
| Two-Pronged Attack 1549 | HRTO run 11/6 | 10/19 | Teresa | 11/1 | |
| IRS Set to Increase Tax Benefits in 2012 #1552 | Bank TO | 10/21 | Teresa | | 10/28 |
| #2570 IRS Explains the Ground Rules for Charity Gaming | Not for profit niche | 10/27 | Ellen | 10/27 | |
| Improving Your Home? Understand the Mechanics of Mechanic's Liens #1272 | General Litigation | 10/22 | Ellen | 10/27 | |
| Taxes on Real Estate Rentals Can Be Complex | VOTW | 10/17 | Steve | Script to Mike 10/17 Article to Kathy 10/28 | 10/28 |
| A Brief on How the U.S. Patent System Works 10190542 | VOTW | 10/20 | Steve | Script to Mike 10/21 Article to Kathy 10/28 | |
| Be Clear on How Your Firm Classifies Workers 10191203 | VOTW | 10/28 | Steve | Script to Mike 10/25 Article to Kathy 10/28 | |
| Australians: Scan the ATO Audit Targets 1554 | Aussie TO | 10/26 | Steve | 10/27 | 10/28 |
| How to Approach the Tax-Loss Selling Season | Camada TO | 10/26 | Steve | 10/27 | 10/28 |
| Tips for 2012 Pension Plan Limitations1556 | Banking TO | 10/26 | Teresa | | |
| Plan Ahead to Ease One Year-End Tax Shock 1560 | Canada TO | 11/1 | Steve | 11/2 | |
| | | | | | |
| | |||||
| | |||||
| Article Title/Number | Category/Niche | Date Created | Assigned To: | Given to Nancy | Given to Amy | Activated |
| Dodd Frank 3406 | CommBnk | 4/1 | Teresa | 4/18 | 4/28 | |
| Big Bank Little Bank 3408 | CommBnk | 4/1 | Teresa | 4/18 | 4/29 | |
| Wire Fraud 3404 | CommBnk | 3/31 | Teresa | 3331 | na | |
| 411 on Saving 1401 | Bank TO, copied to 137 | 5/4 | Teresa | | 8/31 | |
| Family Bus 1414 | Bank TO, copied to 141 | 5/19 | Teresa | 6/13 | na | 8/31 |
| Giving College Student Financial Wings 1415 | Bank TO | 5/19 | Teresa | 7/6 | | 7/29 |
| Emotional Spending1420 | Bank TO also copied to 142/6782 on 8/30 | 5/26 | Teresa | | 8/5 | |
| Establishing a Comfort Level 1429 | Bank TO | 6/29 | Teresa | | 8/12 | |
| News of SBA iPhone App 1450 | Bank TO, copied to 140 | | Teresa | | | 8/31 |
| Get IRS Withholding Right Before You Come Up Short 1464 | Bank TO | 7/19 | Teresa | 7/22 | | |
| Get Your Financial,Strategic and TAx plans 1465 | Bank TO | 7/19 | Teresa | 7/22 | | 8/21 |
| Tax Tips for the Busy Business Traveler 1471 | Bank TO | 7/22 | Teresa | | | |
| Alternatives to Despised Reviews 1474 | HRTO run on 8/7 | | Teresa | | | 8/5 |
| 1031 swap | VOTW | 8/2 | Steve | |||
| 1031 article | votw | 8/4 | Steve | | ||
| Tap into the Lustre of Gold -- Wisely 1480 | Canadian TO | 8/3 | Steve | 8/3 | 8/4 | |
| Customers Are not Always Right | Aussie Sales | 8/4 | Steve | 8/4 | 8/5 to Michael | 8/5 |
| Grab Opportunities at Trade Fairs 6211 | Aussie Marketing | 8/4 | Steve | 8/4 | 8/5 to Michael | 8/5 |
| Get Up to Speed on Unfair Dismissal Laws 6370 | Aussie Human Resources | 8/5 | Steve | 8/5 | ||
| Retention in Uncertain Economy 1484 | HRTO run 8/14 | 8/8 | Teresa | 8/8 | 8/12 | |
| Essential Protection from Illegal Harassment1478 | HRTO run 8/21 | 8/8 | Teresa | | | 8/19 |
| Innocent Spouse | VOTW | 8/8 | Steve | | ||
| Asset Disposal | VOTW | 8/9 | Steve | | | |
| Minor Tax Guide Indes Changes | | 8/8 | Steve | | ||
| Amending Tax Returns Easier than Thought 1485 | Banking TO | 8/10 | Teresa | |||
| Get the Most from Tax Breaks 1479 | Aussie TO | 8/10 | Steve | 8/10 | 8/11 to Mike Kuster | 8/11 |
| Minimize Taxes with Informed RESP Withdrawal Strategies 1488 | Canadian TO | 8/11 | Steve | 8/11 | NA | 8/12 |
| College Tips for Students 1492 | Banking TO | 8/16 | Teresa | 8/17 | 8/26 | |
| Insurance Payments on Destroyed Assets Can Affect Taxes 1468 | Aussie Operations | Steve | 8/17 | 8/18 | ||
| Use the Entrepreneur Test with Contractors 1523 | Aussie BizTax | Steve | NA | NA | 8/17 | |
| SMSF Trustees: Know the Sole Purpose Test Requirements 6608 | Aussie Biz Tax | Steve | 8/17 | NA | ||
| Insurance Payments and Taxes 6891 | Aussie Personal Tax | Steve | 8/18 | NA | 8/18 | |
| Innocent Spouse | VOTW | 8/15 | Steve | NA | 8/15 Mike | |
| Australian Companies' Risks Grow as Phones Get Smarter 1491 | Aussie TO | 8/16 | Steve | NA | NA | 8/16 |
| Your Corporate Risks Jump as Phones Get Smarter 1490 | Canada TO | 6/15 | Steve | NA | NA | 8/16 |
| Tough Regulations Govern Bucket Companies 6609 | Aussie Biz Tax | Steve | 8/18 | NA | ||
| Tax Reminders 1492 | Bank TO | 8/18 | 8/22 | 8/26 | ||
| Employee Handbook Serves as a Vital Communications Tool 6885 | Benefits Admin 120 | 8/19 | Teresa | 8/25 | ||
| Help Employees Maintain Overall Health with Dental Benefits 6884 | Ancillary 123 | 8/19 | Teresa | 8/25 | ||
| Does Appearance Make You a Better Leader? 1495 | HR TO run 8/28 | 8/22 | Teresa | 8/22 | 8/24-- not done by Amy | 8/26 |
| New Rule: Must Post Union Rights for Employees 1501 | HRTO run 9/4 | 8/29 | Teresa | 8/30 | ||
| How to Spend $128,000 1502 | HRTO run 9/11 | 8/29 | Teresa |
July 2011 Content Schedule
May 2011 Content Schedule
April 2011 Content Schedule
New Formatting Design Details
| Category | Small Boxes Color | Top Bar Color | Sidebar Color | Articles Done |
| 1 Sales Greens | 6cb06b | 005200 | dfffc1 | 22, 23 |
| 2 Marketing | 0066cc | 000066 | cceeff | 155 |
| 3 Human Resources | ||||
| 4 Business Finance Brown/ rust | 923510 | 342113 | e7ccb0 | 146 |
| 6 Management | b39a57 | 533e20 | e3ca82 | |
| 7 Operations | ||||
| 8 Business Tax | 000080 | dca80a | d3e0ea | 1108, 1132 |
| 9 Personal Tax Grey/ gold | e7c867 | 696b58 | f4e5b5 | 15 |
| 30 Tax Law | 923510 | 342113 | e7ccb0 | 6240 |
| 31 Estates Black/ greenish-blue | 66b2a5 | 000000 | cbf5e6 | 2876*, 510* |
| 32 Employment Law | ||||
| 46 Business Law Khaki/ green | 8b856f | 3f5950 | ddd9c3 | 1149 |
| 121 Business Employee & Insurance Protection | b7b491 | 554013 | 6241 | |
| 134 Banking FYI | bbcce7 | 4877bb | dbe5f1 | 6293* |
| 135 Safeguard your Identity and Your Assets | a66100 | bf8430 | ffc573 | 6288, |
| 136 Retirement Security | a09989 | 675644 | ddd9c3 | 6206, 4268 |
| 137 Finance 101 | c6af71 | 4a6870 | 6207, 6274* | |
| 138 Building Wealth | bd9148 | 000000 | ddcfa2 | 6254*, 6255*,6256, 6257*, 6258, 6259*, 6260*, 6261*,6275* |
| 140 Your Business | ae823b | 7a5d33 | fbedbe | 6198, 6225, 6226,6591,6592,6593,6595,6596,6597,6598,6599,6600,6226,6227.6228,6591,6592,6593,6595,6596,6597,6598,6599,6500,6601,6616,6617,6618,6619,6620*,6624,6626 |
| 141 Family Strategies | dfeda0 | aebe97 | dfffa5 | 6223*, 6224, 6284* |
| 142 Young Adults | 427236 | 0b3e2d | add978 | 6262, 6276* |
| 120 Benefits Admin | 4877bb | bbccc7 | 6885 | |
| 123 Ancillary Benefits | a66100 | b58430 | ffc573 | 6884* |
| 145 Employee Benefits | e1d687 | 006633 | 3732, 6286 | |
| 9334 Community Banks | e7c867 | od3573 | 3406, 3408 | |
| 12936 Aussie Sales | 6cb06b | 005200 | dfffc1 | 6219* |
| 12937 Aussie Marketing | 6270*,6271*, 6211* | |||
| 12940 Aussie Management | 6273* | |||
| 12041 Aussie Operations | dfeda0 | aebe97 | 6371 | |
| 12042 Aussie Business Tax | 00080 | dca80a | d3e0ea | 6608 |
| 12043 Aussie Personal Tax | e7c867 | 696b58 | f4e565 | 6891* |
2011 Content Schedule
| Article Title/Number | Category/Niche | Date Created | Assigned To: | Given to Nancy | Given to Amy | Activated |
| | | | ||||
| | | | | |||
| | | | | | ||
| | | | ||||
| | | | | | ||
| | | | | |||
| | | | | | ||
| | | | | | ||
| | | | | |||
| | | | | | ||
| | | | | |||
| | | | | | ||
| | | | | | | |
| | | | | | | |
| | ||||||
| | | | ||||
| | | |||||
|
| | | ||||
| | ||||||
| | ||||||
| | | |||||
| | | | | |||
| | | | | | ||
| | | | | | | |
| | | | | |||
| | | | ||||
| | | | ||||
| | | |||||